Residential Rates
| Peak One Rate Advantage Plus | Per Minute Rate |
|---|---|
| Local Toll & Long Distance Calls | $0.095 |
| Personal 800 Calls | $0.068 |
| Calling Card Calls | $0.250 |
| Rate Plan | Monthly Recurring Charge |
|---|---|
| Monthly Recurring Charge - Residential Plan | $9.95 |
| Paper Bill Fee | $1.99 |
| Statement Fee | $1.99 |
International Rates
| Country | Country Code | NPA | Rate |
|---|---|---|---|
| Afghanistan | 93 | $ 1.632 | |
| Alaska | 1 | 907 | $ 0.150 |
| Albania | 355 | $ 0.483 | |
| Algeria | 213 | $ 0.482 | |
| American Samoa | 1 | 684 | $ 0.541 |
| Andorra | 376 | $ 0.346 | |
| Angola | 244 | $ 0.701 | |
| Anguilla | 1 | 264 | $ 0.863 |
| Antarctica | 672 | $ 0.949 | |
| Antigua and Barbuda | 1 | 268 | $ 0.426 |
| Argentina | 54 | $ 0.569 | |
| Armenia | 374 | $ 0.780 | |
| Aruba | 297 | $ 0.492 | |
| Australia | 61 | $ 0.152 | |
| Austria | 43 | $ 0.239 | |
| Azerbaijan | 994 | $ 0.638 | |
| Bahamas | 1 | 242 | $ 1.082 |
| Bahrain | 973 | $ 0.922 | |
| Bangladesh | 880 | $ 1.188 | |
| Barbados | 1 | 246 | $ 0.972 |
| Belarus | 375 | $ 0.514 | |
| Belgium | 32 | $ 0.151 | |
| Belize | 501 | $ 0.816 | |
| Benin | 229 | $ 0.635 | |
| Bermuda | 1 | 441 | $ 0.118 |
| Bhutan | 975 | $ 0.976 | |
| Bolivia | 591 | $ 0.780 | |
| Bosnia and Herzegovina | 387 | $ 0.612 | |
| Botswana | 267 | $ 0.585 | |
| Brazil | 55 | $ 0.485 | |
| British Indian Ocean Territory | 246 | $ 0.972 | |
| British Virgin Islands | 1 | 284 | $ 0.118 |
| Brunei | 673 | $ 0.550 | |
| Bulgaria | 359 | $ 0.443 | |
| Burkina Faso | 226 | $ 0.905 | |
| Burundi | 257 | $ 0.745 | |
| Calgary, AB | 1 | 825 | $ 0.134 |
| Calgary, AB | 1 | 587 | $ 0.134 |
| Calgary, AB | 1 | 403 | $ 0.134 |
| Cambodia | 855 | $ 1.171 | |
| Cameroon | 237 | $ 0.976 | |
| Cape Verde | 238 | $ 0.758 | |
| Cayman Islands | 1 | 345 | $ 0.118 |
| Central African Republic | 236 | $ 1.254 | |
| Chad | 235 | $ 1.446 | |
| Chile | 56 | $ 0.301 | |
| China | 86 | $ 0.727 | |
| Colombia | 57 | $ 0.840 | |
| Comoros | 269 | $ 1.047 | |
| Cook Islands | 682 | $ 1.543 | |
| Costa Rica | 506 | $ 0.390 | |
| Croatia | 385 | $ 0.440 | |
| Cuba | 53 | $ 0.993 | |
| Curacao | 599 | $ 0.413 | |
| Cyprus | 357 | $ 0.443 | |
| Czech Republic | 420 | $ 0.363 | |
| Denmark | 45 | $ 0.142 | |
| Djibouti | 253 | $ 1.029 | |
| Dominica | 1 | 767 | $ 0.118 |
| Dominican Republic | 1 | 849 | $ 0.118 |
| Dominican Republic | 1 | 829 | $ 0.118 |
| Dominican Republic | 1 | 809 | $ 0.701 |
| DR Congo | 243 | $ 0.843 | |
| East Timor | 670 | $ 0.118 | |
| Ecuador | 593 | $ 0.479 | |
| Edmonton, AB | 1 | 780 | $ 0.134 |
| Egypt | 20 | $ 0.905 | |
| El Salvador | 503 | $ 0.550 | |
| Equatorial Guinea | 240 | $ 1.188 | |
| Eritrea | 291 | $ 1.526 | |
| Estonia | 372 | $ 0.372 | |
| Ethiopia | 251 | $ 1.313 | |
| Falkland Islands | 500 | $ 0.851 | |
| Faroe Islands | 298 | $ 0.378 | |
| Fiji | 679 | $ 1.180 | |
| Finland | 358 | $ 0.158 | |
| France | 33 | $ 0.189 | |
| French Polynesia | 689 | $ 0.816 | |
| Gabon | 241 | $ 0.896 | |
| Gambia | 220 | $ 0.780 | |
| Georgia | 995 | $ 2.069 | |
| Germany | 49 | $ 0.173 | |
| Ghana | 233 | $ 0.603 | |
| Gibraltar | 350 | $ 0.454 | |
| Granby, QC | 1 | 579 | $ 0.134 |
| Granby, QC | 1 | 450 | $ 0.134 |
| Greece | 30 | $ 0.452 | |
| Greenland | 299 | $ 0.692 | |
| Grenada | 1 | 473 | $ 0.118 |
| Guam | 1 | 671 | $ 0.118 |
| Guatemala | 502 | $ 0.390 | |
| Guinea | 224 | $ 0.692 | |
| Guinea-Bissau | 245 | $ 1.188 | |
| Guyana | 592 | $ 0.932 | |
| Haiti | 509 | $ 0.769 | |
| Hamilton, ON | 1 | 905 | $ 0.134 |
| Hamilton, ON | 1 | 365 | $ 0.134 |
| Hamilton, ON | 1 | 289 | $ 0.134 |
| Hawaii | 1 | 808 | $ 0.150 |
| Honduras | 504 | $ 0.703 | |
| Hong Kong | 852 | $ 0.320 | |
| Hungary | 36 | $ 0.318 | |
| Iceland | 354 | $ 0.319 | |
| India | 91 | $ 0.903 | |
| Indonesia | 62 | $ 0.780 | |
| Iran | 98 | $ 1.105 | |
| Iraq | 964 | $ 1.344 | |
| Ireland | 353 | $ 0.175 | |
| Israel | 972 | $ 0.217 | |
| Italy | 39 | $ 0.301 | |
| Ivory Coast | 225 | $ 1.259 | |
| Jamaica | 1 | 876 | $ 0.118 |
| Jamaica | 1 | 658 | $ 0.118 |
| Japan | 81 | $ 0.235 | |
| Jordan | 962 | $ 0.993 | |
| Kelowna, BC | 1 | 250 | $ 0.134 |
| Kenora, ON | 1 | 807 | $ 0.134 |
| Kenya | 254 | $ 0.860 | |
| Kiribati | 686 | $ 1.171 | |
| Kosovo | 383 | $ 0.483 | |
| Kuwait | 965 | $ 1.064 | |
| Kyrgyzstan | 996 | $ 0.590 | |
| Laos | 856 | $ 1.064 | |
| Latvia | 371 | $ 0.470 | |
| Lebanon | 961 | $ 0.922 | |
| Lesotho | 266 | $ 0.550 | |
| Liberia | 231 | $ 0.710 | |
| Libya | 218 | $ 0.570 | |
| Liechtenstein | 423 | $ 0.177 | |
| Lithuania | 370 | $ 0.497 | |
| London, ON | 1 | 548 | $ 0.134 |
| London, ON | 1 | 519 | $ 0.134 |
| London, ON | 1 | 226 | $ 0.134 |
| Luxembourg | 352 | $ 0.230 | |
| Macau | 853 | $ 0.643 | |
| Macedonia | 389 | $ 0.514 | |
| Madagascar | 261 | $ 1.082 | |
| Malawi | 265 | $ 0.585 | |
| Malaysia | 60 | $ 0.355 | |
| Maldives | 960 | $ 0.940 | |
| Mali | 223 | $ 1.245 | |
| Malta | 356 | $ 0.372 | |
| Manitoba | 1 | 204 | $ 0.134 |
| Manitoba | 1 | 431 | $ 0.134 |
| Marshall Islands | 692 | $ 0.780 | |
| Martinique | 596 | $ 0.250 | |
| Mauritania | 222 | $ 0.887 | |
| Mauritius | 230 | $ 1.323 | |
| Mayotte | 262 | $ 0.703 | |
| Mexico | 52 | $ 0.222 | |
| Micronesia | 691 | $ 0.922 | |
| Moldova | 373 | $ 0.603 | |
| Monaco | 377 | $ 0.198 | |
| Mongolia | 976 | $ 1.268 | |
| Montenegro | 382 | $ 0.483 | |
| Montreal, QC | 1 | 514 | $ 0.134 |
| Montreal, QC | 1 | 438 | $ 0.134 |
| Montserrat | 1 | 664 | $ 0.118 |
| Morocco | 212 | $ 0.656 | |
| Mozambique | 258 | $ 0.701 | |
| Myanmar | 95 | $ 1.224 | |
| Namibia | 264 | $ 0.863 | |
| Nauru | 674 | $ 1.135 | |
| Nepal | 977 | $ 0.976 | |
| Netherlands | 31 | $ 0.178 | |
| New Brunswick | 1 | 506 | $ 0.134 |
| New Caledonia | 687 | $ 0.922 | |
| New Zealand | 64 | $ 0.168 | |
| Newfoundland/Labrador | 1 | 709 | $ 0.134 |
| Nicaragua | 505 | $ 0.727 | |
| Niger | 227 | $ 0.764 | |
| Nigeria | 234 | $ 1.066 | |
| Niue | 683 | $ 1.446 | |
| North Korea | 850 | $ 1.144 | |
| Northern Canada | 1 | 867 | $ 0.134 |
| Northern Mariana Islands | 1 | 670 | $ 0.118 |
| Norway | 47 | $ 0.140 | |
| Nova Scotia/PE Island | 1 | 902 | $ 0.134 |
| Nova Scotia/PE Island | 1 | 782 | $ 0.134 |
| Oman | 968 | $ 1.188 | |
| Ottawa, ON | 1 | 613 | $ 0.134 |
| Ottawa, ON | 1 | 343 | $ 0.134 |
| Pakistan | 92 | $ 1.129 | |
| Palau | 680 | $ 1.153 | |
| Palestine | 970 | $ 0.993 | |
| Panama | 507 | $ 0.727 | |
| Papua New Guinea | 675 | $ 0.638 | |
| Paraguay | 595 | $ 0.792 | |
| Peru | 51 | $ 0.701 | |
| Philippines | 63 | $ 0.497 | |
| Poland | 48 | $ 0.381 | |
| Portugal | 351 | $ 0.372 | |
| Puerto Rico | 1 | 939 | $ 0.118 |
| Puerto Rico | 1 | 787 | $ 0.118 |
| Qatar | 974 | $ 0.958 | |
| Quebec, QC | 1 | 581 | $ 0.134 |
| Quebec, QC | 1 | 418 | $ 0.134 |
| Quebec, QC | 1 | 367 | $ 0.134 |
| Republic of the Congo | 242 | $ 1.082 | |
| Romania | 40 | $ 0.585 | |
| Russia | 7 | $ 0.585 | |
| Rwanda | 250 | $ 1.082 | |
| Saint Helena | 290 | $ 1.047 | |
| Saint Kitts and Nevis | 1 | 869 | $ 0.118 |
| Saint Lucia | 1 | 758 | $ 0.118 |
| Saint Martin | 590 | $ 0.541 | |
| Saint Pierre and Miquelon | 508 | $ 0.461 | |
| Saint Vincent and Grenadines | 1 | 784 | $ 0.118 |
| Samoa | 685 | $ 0.976 | |
| San Marino | 378 | $ 0.568 | |
| Sao Tome and Principe | 239 | $ 2.506 | |
| Saskatchewan | 1 | 639 | $ 0.134 |
| Saskatchewan | 1 | 306 | $ 0.134 |
| Saudi Arabia | 966 | $ 1.047 | |
| Senegal | 221 | $ 1.366 | |
| Serbia | 381 | $ 0.550 | |
| Seychelles | 248 | $ 1.330 | |
| Sherbrooke, QC | 1 | 819 | $ 0.134 |
| Sherbrooke, QC | 1 | 873 | $ 0.134 |
| Sierra Leone | 232 | $ 1.036 | |
| Singapore | 65 | $ 0.363 | |
| Sint Maarten | 1 | 721 | $ 0.118 |
| Slovakia | 421 | $ 0.390 | |
| Slovenia | 386 | $ 0.293 | |
| Solomon Islands | 677 | $ 1.082 | |
| Somalia | 252 | $ 1.277 | |
| South Africa | 27 | $ 0.532 | |
| South Korea | 82 | $ 0.335 | |
| South Sudan | 211 | $ 0.698 | |
| Spain | 34 | $ 0.239 | |
| Sri Lanka | 94 | $ 1.052 | |
| Sudan | 249 | $ 0.698 | |
| Sudbury, ON | 1 | 249 | $ 0.134 |
| Sudbury, ON | 1 | 705 | $ 0.134 |
| Suriname | 597 | $ 1.330 | |
| Swaziland | 268 | $ 0.426 | |
| Sweden | 46 | $ 0.140 | |
| Switzerland | 41 | $ 0.177 | |
| Syria | 963 | $ 0.958 | |
| Taiwan | 886 | $ 0.381 | |
| Tajikistan | 992 | $ 0.770 | |
| Tanzania | 255 | $ 0.798 | |
| Thailand | 66 | $ 0.638 | |
| Togo | 228 | $ 1.118 | |
| Tokelau | 690 | $ 0.219 | |
| Tonga | 676 | $ 1.259 | |
| Toronto, ON | 1 | 416 | $ 0.134 |
| Toronto, ON | 1 | 647 | $ 0.134 |
| Toronto, ON | 1 | 437 | $ 0.134 |
| Trinidad and Tobago | 1 | 868 | $ 0.736 |
| Tunisia | 216 | $ 0.576 | |
| Turkey | 90 | $ 0.532 | |
| Turkmenistan | 993 | $ 0.585 | |
| Turks and Caicos Islands | 1 | 649 | $ 0.118 |
| Tuvalu | 688 | $ 1.206 | |
| U.S. Virgin Islands | 1 | 340 | $ 0.118 |
| Uganda | 256 | $ 0.683 | |
| Ukraine | 380 | $ 0.514 | |
| United Arab Emirates | 971 | $ 0.709 | |
| United Kingdom | 44 | $ 0.123 | |
| Uruguay | 598 | $ 0.834 | |
| Uzbekistan | 998 | $ 0.585 | |
| Vancouver, BC | 1 | 778 | $ 0.134 |
| Vancouver, BC | 1 | 604 | $ 0.134 |
| Vancouver, BC | 1 | 236 | $ 0.134 |
| Vanuatu | 678 | $ 1.100 | |
| Vatican | 379 | $ 0.301 | |
| Venezuela | 58 | $ 0.464 | |
| Vietnam | 84 | $ 1.237 | |
| Wallis and Futuna | 681 | $ 0.619 | |
| Yemen | 967 | $ 1.011 | |
| Zambia | 260 | $ 0.905 | |
| Zimbabwe | 263 | $ 0.519 |
